Cikakken Bayani
Tags samfurin
Teburin Ma'auni | siga | Naúrar | Saukewa: PCW-50100 | Saukewa: PCW-63125 |
Iyawa | Girman tebur (x*y) | mm | 500x1000 | 630x1250 |
X axis tafiya | mm | 1120 | 1370 |
Y axis tafiya | mm | 580 | 710 |
Matsakaicin tsakiyar dabaran zuwa tebur | mm | 560 | 560 |
Mafi girman kaya | kg | 900 | 1000 |
Table X axis | TableT cell ƙayyadaddun bayanai | mmx N | 14x3 ku | 14x3 ku |
Gudun tebur | m/min | 5-25 | 5-25 |
Y axis | abinci ta atomatik | mm | 0.05-15 | 0.05-15 |
(50HZ/60HZ) Gudun motsi mai sauri | mm/min | 990/1190 | 990/1190 |
Dabarar niƙa | niƙa dabaran girman max | mm | 400×2 | 20-50×127 |
(50HZ/60HZ) niƙa dabaran gudun | RPM | 1450/1740 | 1450/1740 |
Z axis | ma'aunin abinci na hannu | mm | 0.05-0.08 | 0.005-0.08 |
Gudun motsi mai sauri | mm/min | 230 | 230 |
Motoci | igiyar motsi | H xP | 10 x4 | 10 x4 |
Z axis motor | W | 1000 | 1000 |
na'ura mai aiki da karfin ruwa motor | H xP | 5 x6 | 5 x6 |
injin sanyaya | W | 90 | 90 |
su axis motor | W | 1000 | 1000 |
Girman | Girman Bayanan Bayanin Kayan Aikin Na'ura | mm | 3500x2400x2100 | 3600x2715x2100 |
nauyi (≈) | kg | ≈5000 | ≈5800 |
Na baya: PCD90200/PCD100200 Daidaitaccen injin niƙa Na gaba: PCLD80200NC/PCLD90200NC Beam-type guda-kai gantry niƙa inji